Description
$19.89 – $20.89
Weight | 5 kg |
---|---|
Dimensions | 5 cm |
Brand Name | Lenovo |
Style | In-ear |
Vocalism Principle | Dynamic |
Origin | Mainland China |
Active Noise-Cancellation | No |
Material | plastic |
Hign-concerned Chemical | None |
Control Button | No |
Communication | True Wireless |
Volume Control | Yes |
Category | Earphones & Headphones |
Certification | CE |
Number Of Drivers | 2 |
Plug Type | none |
Impedance Range | up to 32 Ω |
Headphone Pads Material | silicone |
Sound Isolating | YES |
Support Memory Card | No |
Waterproof | Yes |
Frequency Response Range | 20 – 20000 |
Magnet Type | other |
Voice assistant built-in | no |
Wireless Type | bluetooth |
Line Length | 0 |
Package List | Charging Cable |
Codecs | sbc |
Driver Diameter | 8 |
Resistance | 16 |
Is wireless | Yes |
Connectors | Type c |
Earcups Type | Sealed |
Bluetooth Version | 5.3 |
Battery life up to[hours] | 15 |
Total Harmonic Distortion | 1 |
Charging Method | Charging case |
Max Output | 10 |
Support APP | No |
Function | For Study |
Maximum wireless range[m] | <10m |
With Microphone | Yes |
Features | Active Noice Cancelling |
Feature 1 | Bluetooth V5.3 + Touch Control + Auto Pairing |
Feature 2 | Waterproof + Binaural Call + 250mAh Charging Case |
Feature 3 | Touch Control |
Music Time | Around 3-4 Hours |
Talk Time | Around 3-4 Hours |
Standby Time | Up to 48 Hours |
Type-c fast charge | 1.5H For Full Charging |
Bluetooth Connection Distance | 10M |
Style 1 | Earphone Headphone + Wireless Headset + Earphone Wireless |
Style 2 | auriculares bluetooth inalambrico + audifonos bluetooth inalambrico |
Dropshipping&Wholesales | Support |
Choice | yes |
semi_Choice | yes |
Reviews
There are no reviews yet.