Description
XT60 Bluetooth 5.3 Earphones True Wireless Headphones Button Control Noise Reduction Earhooks Waterproof with Mic Headset
$25.89 – $26.89
XT60 Bluetooth 5.3 Earphones True Wireless Headphones Button Control Noise Reduction Earhooks Waterproof with Mic Headset
Weight | 9 kg |
---|---|
Dimensions | 4 cm |
Brand Name | Lenovo |
Style | Headphone |
Vocalism Principle | Dynamic |
Origin | Mainland China |
Active Noise-Cancellation | No |
Material | plastic |
Control Button | Yes |
Communication | WireLess |
Volume Control | Yes |
Category | Earphones & Headphones |
Certification | CE |
Number Of Drivers | 2 |
Plug Type | none |
Impedance Range | up to 32 Ω |
Headphone Pads Material | other |
Sound Isolating | YES |
Support Memory Card | No |
Waterproof | Yes |
Frequency Response Range | 20 – 20000 |
Magnet Type | Neodymium |
Voice assistant built-in | no |
Wireless Type | bluetooth |
Line Length | 0 |
Package List | USB Type-C Adapter |
Codecs | sbc |
Driver Diameter | 10 |
Resistance | 32 |
Sensitivity | 38 |
Is wireless | Yes |
Weight[g] | 150 |
NFC Technology | no |
Connectors | Type c |
Earcups Type | Sealed |
Bluetooth Version | other |
Battery life up to[hours] | 5 |
Total Harmonic Distortion | 1 |
Charging Method | Charging case |
Max Output | 10 |
Support APP | No |
Function | Sport |
Battery Capacity[mAh] | 400 |
Maximum wireless range[m] | <10m |
With Microphone | Yes |
Features | Active Noice Cancelling |
Choice | yes |
Reviews
There are no reviews yet.